Designation | Experience | Positions | Required Skill set |
Software Developer | 0 -2 yrs | 8 | Required Skills : Python, Version Controlling System, ,java-script, Oops, Sql Preferred Skills : Ajax, Yui, Linux Commands, Zope |
2+ yrs onwards | 8 | Required Skills: Python, Version Controlling System, Debugging Python Code (PDB), Zope Programming, Java Script, Ajax, Linux Commands, Sql Queries, Analyze Requirements Preferred Skills: Advanced Python, Oops, Product Development, Firebug, YUI. | |
QA Engineer | 6mts-2 yrs | 3 | Required Skills : Manual Testing, Functional Testing, Configuration Testing, Non Functional- Compatibility Testing Preferred Skills: Scripting Knowledge, Testing Course, Black Box and White Box Testing, System Testing, Integration Testing, Stress Testing,. Smoke Testing, Regression Testing, Back End Testing, Automation, VB Script, Open STA (Performance Tool) – Scripting, Load runner. |
2-4 yrs | 4 | Mandatory Skills: Manual Testing, Black Box Testing, White Box Testing, Functional Testing, System Testing, Integration Testing, Non Functional - Compatibility Testing, Stress Testing, Configuration Testing. Automation, VB Script, Open STA (Performance Tool) – Scripting, Load runner. | |
4-6 yrs | 1 | Mandatory Skills: Manual Testing, Black Box Testing, White Box Testing, Functional Testing, System Testing, Integration Testing, Non Functional - Compatibility Testing, Stress Testing, Configuration Testing, Regression Testing, VB Script, Open STA (Performance Tool) - Scripting. Load runner, Monitoring, Team Management, Test Plan, and Expertise In Manual And Automation Skills.MIS Reports. | |
Database Developer | 1.5-3 yrs | 2 | Mandatory Skills: Sql Server/Oracle, SSIS package, SSRS, Windows, Linux, Query Analyzer, Performance Monitoring Profiler. |
3-4 yrs | 3 | Mandatory Skills: MS Sql Server/Oracle Postgresql, SSIS Package, SSRS, Mysql, Windows, Linux, Query Analyzer, Performance Monitoring Profiler. | |
3.5 - 5 yrs | 2 | Mandatory skills: MS Sql Server/Oracle/Postgresql, SSIS Package, SSRS, Mysql, Windows, Linux, Query Analyzer, Performance Monitoring Profiler, Replication, Mirroring, Log Shipping, Deadlock Control, XML, System Memory Management. | |
Database Testing | 6mts-2 yrs | 2 | Required Skills: SQL, (SQL Server / Oracle), manual testing, Query Analyzer. |
Tech Writer | 1-4 yrs | 3 | Required Skills: Basic Html, Robo Help / Help N Manual Tool, MS Office, Screen Capturing Tools Like Snag It, Basic Hardware Knowledge for Installation & Configuration Guides. Good Written English And Sound Knowledge Of Grammar. Tech Writing Concepts, Reviewing Of Documents, Editing Skills. Styles And Formatting. Preferred Skills: Adobe Photo Shop. |
Business Analyst | 2-5 yrs | 5 | Required Skills: Business analysis and systems analysis, Defining IT solutions, Translating business requirements to functional requirements Experience in defining business process flows and work flows. Knowledge of SDLC, understanding of technologies and platforms such as web, client. Documentation, Collaborate with system architect and development leads to document all software changes. Preferred Skills : Entity-Relationship Diagrams (Erds), Relational Database Concepts And Object-Oriented Programming. |
Interested candidates with matching criteria may email their resume to niitberhampurcentre@gmail.com